Ingredient Variation | N/A |
Cas No | 71963-77-4 |
Chemical Formula | C16H26O5 |
Molecular weight | 298.37 |
EINECS no. | 663-549-0 |
Melting point | 86-88 ° C |
Boiling point | 359.79 ° C (rough estimate) |
Specific rotation | D19.5+171°(c=2.59inCHCl3) |
Density | 1.0733 (rough estimate) |
Index of refraction | 1.6200(estimate) |
Storage conditions | room temp |
Solubility | DMSO≥20mg/mL |
Appearance | powder |
Synonyms | Artemetherum、Artemtherin |
Solubility | Soluble in Water |
Categories | Plant extract, Supplement, Health care |
Applications | anti-malarial |
Artemether is a killing agent for the red phase schizonts of Plasmodium. Animal experiments show that its antimalarial activity is 10 ~ 20 times that of artemisinin. Liver and kidney are the main parts of metabolism and excretion. Rapid internal transport, rapid excretion, 24 or 72 hours after intravenous administration of most of the drug is metabolized, almost not found in the urine of the original drug. According to the experimental results, artemether has deether methyl metabolism in vivo.